|
Great solutions to kitchens in a small space
Portable modular kitchens offer institutions of all types a cost-effective
solution to space requirements for cooking, preparation, service, or dry
storage.
Large or small, long term or short term, functional or elegant, you will find a
modular kitchen configuration to meet your needs. Ideal for interim or
permanent applications, the exclusive re-locatable features of our modular
kitchens provide maximum flexibility.
product specifications
Unit Number | Meals / Day Capacity* | Dimensions (L x W in feet) | Cooking Energy Source | Hood Length (feet) | HVAC | Dishwasher | | M551 | 4000 | 42 X 10 | Gas | 24 | Yes | No | |
| M552 | 4000 | 42 X 10 | Gas | 24 | Yes | No | |
| M553 | 2000 | 24 X 10 | Gas | 22 | Yes | No | |
| M554 | 2000 | 24 X 10 | N/A | N/A | Yes | No | |
| M560 | 5000 | 56 X 10 | Gas | 32 | Yes | No | |
| M561 | 5000 | 56 X 10 | Gas | 32 | Yes | No | |
| M562 | 5000 | 56 X 10 | N/A | N/A | Yes | No | |
| M563 | 2000 | 56 X 10 | Gas | 23 | Yes | Yes | |
| M569 | 2000 | 56 X 10 | Gas | N/A | Yes | Yes | |
| M575 | 5000 | 56 X 10 | N/A | N/A | Yes | No | |
| M576 | 5000 | 56 X 10 | N/A | N/A | Yes | No | |
| M577 | 5000 | 56 X 10 | N/A | N/A | Yes | No | |
*Meal capacity dependant upon menu and staffing.
|